Walk Score Logo
Go
Locate me

Living in Brisbane

Brisbane is the 4th most walkable large city in Australia with 1,874,427 residents.

The most walkable Brisbane neighborhoods are Brisbane City, Fortitude Valley and Spring Hill.

Nearby Apartments

51 Walk Score of Brisbane, AU-QLD

Brisbane is Somewhat Walkable

Some errands can be accomplished on foot.

Walk Score Map

25
100
Photo of The Refinery Apartments in Brisbane

The Refinery Apartments

Photo of Roma Street Parklands in Brisbane

Roma Street Parklands

Some errands can be accomplished on foot in Brisbane.

Brisbane is the 4th most walkable large city in Australia with a Walk Score of 51.

Brisbane Apartments for Rent

View all Brisbane apartments on a map.

Brisbane Suburbs

Rank

#

Name

Walk Score

Transit Score

Bike Score

Population

1 Brisbane City 95 - - 7,902
2 Fortitude Valley 94 - - 5,646
3 Spring Hill 92 - - 5,251
4 South Brisbane 92 - - 5,441
5 Petrie Terrace 91 - - 1,178
6 New Farm 88 - - 11,395
7 Teneriffe 88 - - 4,694
8 West End 88 - - 8,071
9 Milton 87 - - 1,999
10 Woolloongabba 87 - - 4,779
11 Bowen Hills 86 - - 1,757
12 Highgate Hill 85 - - 5,840
13 Bulimba 83 - - 5,927
14 Kangaroo Point 82 - - 7,018
15 East Brisbane 81 - - 5,620
16 Paddington 81 - - 7,981
17 Chermside 81 - - 8,152
18 Newstead 79 - - 834
19 Red Hill 79 - - 5,544
20 Kelvin Grove 78 - - 6,021
21 Auchenflower 78 - - 5,364
22 Annerley 78 - - 10,682
23 Grange 78 - - 4,169
24 Dutton Park 77 - - 1,480
25 Hawthorne 77 - - 4,787
26 Nundah 76 - - 10,386
27 Balmoral 76 - - 3,831
28 Jamboree Heights 76 - - 3,053
29 Fairfield 75 - - 2,559
30 Hamilton 75 - - 4,721
31 Wilston 75 - - 3,841
32 Ipswich 74 - - 2,550
33 Taringa 74 - - 7,218
34 Toowong 74 - - 11,274
35 Herston 74 - - 1,827
36 Lutwyche 73 - - 2,808
37 Windsor 73 - - 6,385
38 Indooroopilly 73 - - 11,650
39 Manly 73 - - 3,702
40 Upper Mount Gravatt 72 - - 8,856
41 Stafford 72 - - 6,040
42 Greenslopes 72 - - 8,574
43 Coorparoo 72 - - 14,954
44 Ascot 71 - - 5,731
45 Newmarket 71 - - 4,442
46 Gordon Park 71 - - 4,041
47 Sandgate 70 - - 4,668
48 Alderley 70 - - 5,651
49 Albion 69 - - 1,983
50 Booval 69 - - 2,701
51 Gaythorne 69 - - 2,633
52 Clayfield 69 - - 9,993
53 Logan Central 69 - - 6,173
54 Sherwood 69 - - 4,998
55 Mount Gravatt 68 - - 3,228
56 Zillmere 67 - - 8,111
57 Ashgrove 67 - - 12,931
58 Macgregor 67 - - 5,572
59 Mount Gravatt East 67 - - 10,891
60 Everton Park 66 - - 8,332
61 Sinnamon Park 66 - - 6,401
62 Deagon 66 - - 3,467
63 St Lucia 66 - - 11,210
64 Stafford Heights 66 - - 6,784
65 Redcliffe 65 - - 9,214
66 Kedron 65 - - 8,609
67 Moorooka 64 - - 10,015
68 Woodend 64 - - 1,536
69 Robertson 64 - - 4,876
70 Springwood 64 - - 8,979
71 Corinda 64 - - 4,667
72 Underwood 64 - - 5,318
73 Camp Hill 64 - - 10,541
74 Salisbury 64 - - 6,093
75 Hendra 64 - - 4,422
76 Graceville 63 - - 4,214
77 Carina Heights 63 - - 6,079
78 Aspley 63 - - 12,596
79 Coopers Plains 63 - - 4,205
80 Wooloowin 63 - - 5,905
81 Morningside 63 - - 9,421
82 Holland Park 63 - - 7,859
83 Geebung 62 - - 4,638
84 Sunnybank 62 - - 8,114
85 Yeronga 62 - - 5,500
86 Mansfield 62 - - 8,487
87 Kippa-Ring 62 - - 9,910
88 Cannon Hill 61 - - 4,535
89 Mount Ommaney 61 - - 2,326
90 Banyo 61 - - 5,619
91 Sumner 61 - - 537
92 Arana Hills 61 - - 6,341
93 Rochedale South 61 - - 14,986
94 Wavell Heights 61 - - 9,430
95 Newtown 60 - - 1,466
96 Jindalee 60 - - 5,109
97 Norman Park 60 - - 6,010
98 Brendale 60 - - 1,856
99 Carina 60 - - 10,312
100 Everton Hills 60 - - 5,787
101 Enoggera 60 - - 5,052
102 Bardon 59 - - 9,240
103 Northgate 59 - - 4,308
104 Kenmore 59 - - 8,486
105 Wynnum 59 - - 12,212
106 Holland Park West 59 - - 5,954
107 Mitchelton 58 - - 7,989
108 Sadliers Crossing 58 - - 1,080
109 Woodridge 58 - - 12,766
110 Strathpine 58 - - 9,286
111 Woody Point 58 - - 4,079
112 Murarrie 58 - - 3,941
113 Silkstone 57 - - 3,484
114 Margate 57 - - 7,019
115 Browns Plains 57 - - 5,573
116 Slacks Creek 57 - - 10,415
117 Yeerongpilly 57 - - 2,000
118 Chermside West 57 - - 6,123
119 Virginia 56 - - 2,058
120 Chelmer 56 - - 2,607
121 Eastern Heights 56 - - 3,724
122 Shorncliffe 55 - - 1,900
123 Middle Park 55 - - 4,012
124 Kingston 54 - - 10,163
125 Ferny Hills 54 - - 8,730
126 Manly West 54 - - 11,208
127 Clontarf 54 - - 7,928
128 Sunnybank Hills 54 - - 16,806
129 Waterford West 54 - - 6,155
130 Nathan 53 - - 1,384
131 Caboolture South 53 - - 4,845
132 Tarragindi 53 - - 9,954
133 Wynnum West 53 - - 11,724
134 Calamvale 53 - - 15,324
135 Bray Park 53 - - 10,019
136 Keperra 53 - - 6,617
137 Cleveland 53 - - 14,422
138 Lota 52 - - 3,244
139 Wishart 52 - - 10,480
140 Bracken Ridge 52 - - 16,816
141 Tingalpa 52</